*Note* Images are for reference; actual product may vary in color, size, or design.
Shop with confidence: flexible payment options, including major credit cards, financing, and trusted online payment providers, all protected by advanced encryption.
Couldn't load pickup availability
- Type Blow Off Valve
- Vendor HKS
- SKU 07MWB
Questions and concerns regarding fitment and availability? Reach out via call or text! 📞(619) 929-0590
Like this product? Share via the links below!
HKS Super Sequential Blow Off Valve (SSQV) Universal Kit
The HKS Super Sequential Blow-Off Valve (SSQV) is a dual stage pull-type relief valve. Unlike the typical push type blow-off valves, the SSQV will not leak under any level of boost because boost pressure keeps the valve closed. The SSQV releases excess boost when there is a pressure alteration in the chambers, not by the rate of boost pressure or vacuum in the line. This method ensures a quick valve response and complete closure during idle. This is one of the few BOVs that will not leak under boost. The kit seen here is a universal kit for custom applications. Weld-on flanges are available in steel or aluminum and is available in our catalogue.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016 - 2017 | Honda | Civic | EX-L, EX, EX-T, LX-P, DX, Touring, Turbo, LX |
| 2017 | Honda | Civic | Sport, Si, Type R, Turbo Plus, Sport Touring |
| 2017 | Honda | CR-V | Turbo Plus, EX-L, EX, Touring, LX |
| 2010 - 2012 | Hyundai | Genesis Coupe | 2.0T GT |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010 - 2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T R-Spec, 2.0T Premium, 3.8 Grand Touring |
| 2010 - 2016 | Hyundai | Genesis Coupe | 3.8 GT, 3.8 |
| 2011 - 2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010 - 2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014 - 2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2013 - 2015 | Hyundai | Santa Fe | GLS |
| 2017 | Hyundai | Santa Fe | Limited Ultimate, SE Ultimate, 2.0T Ultimate |
| 2013 | Hyundai | Santa Fe | Premium, Base, Luxury |
| 2013 - 2017 | Hyundai | Santa Fe | SE, Sport 2.0T, Limited, Sport |
| 2011 - 2012 | Hyundai | Sonata | 2.0T Limited, 2.0T |
| 2011 - 2017 | Hyundai | Sonata | Hybrid |
| 2013 - 2017 | Hyundai | Sonata | Hybrid Limited |
| 2012 | Hyundai | Sonata | Hybrid Premium |
| 2017 | Hyundai | Sonata | Hybrid Ultimate, Hybrid SE |
| 2015 - 2017 | Hyundai | Sonata | Limited 2.0T, Ultimate 2.0T, Sport, Sport 2.0T, Eco, Premium |
| 2016 - 2017 | Hyundai | Sonata | Plug-In Hybrid Limited, Base, Plug-In Hybrid Ultimate, Sport Tech, Plug-In Hybrid |
| 2009 - 2017 | Hyundai | Sonata | SE, Limited, GL, GLS |
| 2012 - 2017 | Hyundai | Veloster | Base |
| 2016 - 2017 | Hyundai | Veloster | Rally Edition |
| 2014 - 2015 | Hyundai | Veloster | RE:FLEX |
| 2015 - 2016 | Hyundai | Veloster | SE, Tech |
| 2013 - 2017 | Hyundai | Veloster | Turbo |
| 2014 - 2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017 | Hyundai | Veloster | Value Edition |
| 2014 - 2016 | Kia | Forte Koup | SX Luxury, SX, EX |
| 2014 - 2017 | Kia | Forte5 | EX, SX |
| 2016 - 2017 | Kia | Forte5 | LX |
| 2013 - 2015 | Kia | Optima | EX Luxury |
| 2011 - 2016 | Kia | Optima | Hybrid |
| 2014 - 2017 | Kia | Optima | Hybrid EX Premium |
| 2016 - 2017 | Kia | Optima | LX 1.6T, SX Limited |
| 2017 | Kia | Optima | Plug-In Hybrid EX, EX Pack |
| 2014 - 2015 | Kia | Optima | SX Turbo, SXL Turbo, Limited |
| 2010 - 2017 | Kia | Optima | SX, EX, LX |
| 2013 - 2017 | Kia | Optima | SXL, Hybrid EX, Hybrid LX, Hybrid Premium |
| 2016 - 2017 | Kia | Sorento | EX, SX, SX Limited, L, LX, Limited |
| 2017 | Kia | Sorento | SX Turbo, SXL, EX Pack |
| 2011 - 2013 | Kia | Sportage | Base |
| 2013 - 2016 | Kia | Sportage | EX Luxury |
| 2017 | Kia | Sportage | EX Pack, SX Turbo, SXL |
| 2011 - 2017 | Kia | Sportage | SX, EX, LX |
| 2010 - 2013 | Mazda | 3 | Grand Touring, I Touring |
| 2008 - 2012 | Mazda | 3 | GS |
| 2012 - 2013 | Mazda | 3 | GS-SKY |
| 2008 - 2013 | Mazda | 3 | GX, GT |
| 2007 - 2013 | Mazda | 3 | S, Mazdaspeed, i |
| 2011 | Mazda | 3 | Sport GS, Sport GX, Sport GT |
| 2006 - 2007 | Mazda | 6 | S, i, Mazdaspeed |
| 2007 - 2012 | Mazda | CX-7 | Grand Touring, Touring, Sport |
| 2008 - 2012 | Mazda | CX-7 | GS, GT |
| 2010 - 2012 | Mazda | CX-7 | GX, SV |
| 2004 - 2015 | Mitsubishi | Lancer | DE, Ralliart |
| 2003 - 2015 | Mitsubishi | Lancer | ES |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2003 - 2014 | Mitsubishi | Lancer | Evolution |
| 2008 - 2015 | Mitsubishi | Lancer | Evolution GSR, GTS |
| 2005 - 2015 | Mitsubishi | Lancer | Evolution MR |
| 2005 - 2009 | Mitsubishi | Lancer | Evolution RS |
| 2006 - 2010 | Mitsubishi | Lancer | Evolution SE |
| 2014 | Mitsubishi | Lancer | Limited Edition |
| 2005 - 2006 | Mitsubishi | Lancer | LS Diamond |
| 2003 - 2006 | Mitsubishi | Lancer | LS, OZ Rally |
| 2010 - 2011 | Mitsubishi | Lancer | Ralliart Sportback, GTS Sportback, Evolution MR Touring |
| 2006 - 2015 | Mitsubishi | Lancer | SE |
| 2015 | Mitsubishi | Lancer | SE Limited Edition, SE Limited Edition Sportback, Evolution Final Edition |
| 2011 - 2015 | Mitsubishi | Lancer | SE Sportback, GT Sportback, GT |
| 2009 | Mitsubishi | Lancer | Special Edition |
| 2004 | Mitsubishi | Lancer | Sportback, Sportback Ralliart |
| 2009 - 2010 | Nissan | GT-R | Base |
| 2012 - 2016 | Nissan | GT-R | Black Edition |
| 2015 - 2017 | Nissan | GT-R | Nismo |
| 2009 - 2017 | Nissan | GT-R | Premium |
| 2014 - 2017 | Nissan | GT-R | Track Edition |
| 2014 | Subaru | Forester | 2.0XT Limited, 2.5i Limited, 2.0XT Touring, 2.0XT Premium, 2.5i Premium, 2.5i Convenience, 2.5i Touring, 2.5i |
| 2008 | Subaru | Forester | Sports 2.5 XT, 2.5 XS, 2.5 X, X L.L. Bean Edition, 2.5 XT, Anniversary Edition, Sports 2.5 X, 2.5 XS Premium |
| 2013 | Subaru | Forester | X Convenience |
| 2009 - 2013 | Subaru | Forester | X Premium, X Limited, X Touring |
| 2009 - 2014 | Subaru | Forester | XS, XSL |
| 2008 - 2013 | Subaru | Forester | XT Limited |
| 2010 - 2013 | Subaru | Forester | XT Premium |
| 2010 - 2012 | Subaru | Forester | XT Sports |
| 2011 - 2013 | Subaru | Forester | XT Touring |
| 2008 - 2014 | Subaru | Forester | XT, X |
| 2008 | Subaru | Impreza | 2.0R |
| 2009 - 2010 | Subaru | Impreza | 2.5 GT |
| 2010 | Subaru | Impreza | 2.5i Limited, WRX STI Special Edition, WRX GT, WRX SE |
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium |
| 2014 | Subaru | Impreza | I Limited |
| 2013 - 2014 | Subaru | Impreza | i, I Sport |
| 2008 - 2011 | Subaru | Impreza | Outback Sport, 2.5i |
| 2009 - 2012 | Subaru | Impreza | R |
| 2012 - 2014 | Subaru | Impreza | Sport Premium, Touring, Premium, Base, Limited, Sport Limited |
| 2010 - 2014 | Subaru | Impreza | WRX Limited |
| 2009 - 2014 | Subaru | Impreza | WRX Premium |
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited |
| 2008 - 2014 | Subaru | Impreza | WRX, Sport, WRX STI |
| 2011 | Subaru | Impreza | XV |
| 2009 | Subaru | Legacy | 2.0R, 3.0 R, 2.5i Touring, Base, 3.0 R Premier |
| 2006 - 2009 | Subaru | Legacy | 2.5i Limited, GT spec.B, 2.5i |
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited |
| 2003 - 2008 | Subaru | Legacy | GT |
| 2005 - 2009 | Subaru | Legacy | GT Limited |
| 2005 | Subaru | Legacy | i |
| 2003 - 2004 | Subaru | Legacy | L |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 - 2008 | Subaru | Legacy | Limited |
| 2008 | Subaru | Legacy | Touring, 2.0, 3.0 |
Will these fit my car? We can only confirm fitment for the vehicles listed above pertaining to the tile, content, and description. For questions or concerns regarding fitment, reach out to us via phone or text. 📞(619)929-0590
Some items may ship directly from the manufacturer or secondary suppliers; which can impact and delay shipping times. For more information regarding shipping follow the link HERE.
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
⚠️ WARNING: Cancer and Reproductive Harm. http://www.p65warnings.ca.gov